Space Ontology International Journal (SOIJ) - Keyword Index
Home
Browse
Current Issue
By Issue
By Author
By Subject
Author Index
Keyword Index
Journal Info
About Journal
Aims and Scope
Editorial Board
Editorial Staff
Publication Ethics
Indexing and Abstracting
Related Links
FAQ
Peer Review Process
News
Guide for Authors
Submit Manuscript
Reviewers
Contact Us
Login
Register
Home
Keyword Index
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
Abhar City; Volume 5, Issue 2, 2016, Page 11-21
Adaptability of a Building; Volume 6, Issue 1, 2017, Page 69-78
Adl street in Qazvin; Volume 7, Issue 2, 2018, Page 1-14
AHP; Volume 5, Issue 1, 2016, Page 55-67
Analemma; Volume 6, Issue 3, 2017, Page 77-88
Analysis of Criteria; Volume 6, Issue 2, 2017, Page 75-84
Analytical Hierarchy Process (AHP); Volume 5, Issue 1, 2016, Page 1-8
Ancient – oriented Approach; Volume 4, Issue 1, 2015, Page 53-62
Apartment Residence; Volume 5, Issue 4, 2016, Page 1-14
Architect and people; Volume 6, Issue 4, 2017, Page 75-85
Architectural Materials; Volume 4, Issue 1, 2015, Page 41-52
Architecture Criticism; Volume 5, Issue 4, 2016, Page 39-50
Astronomical Units; Volume 4, Issue 1, 2015, Page 41-52
Azadegan; Volume 4, Issue 2, 2015, Page 53-64
B
Bandar-e-Anzali; (Articles in Press)
Behavioral Patterns; Volume 6, Issue 2, 2017, Page 47-60
Behavior of the citizens; Volume 7, Issue 2, 2018, Page 1-14
Borojerdiha House; Volume 4, Issue 1, 2015, Page 71-77
C
CampusPlanning & Design; Volume 6, Issue 1, 2017, Page 55-68
Cellar; Volume 4, Issue 1, 2015, Page 23-32
Central Core of the City of Qom; Volume 6, Issue 1, 2017, Page 27-36
Central courtyard; Volume 5, Issue 2, 2016, Page 49-55
Central courtyard; Volume 7, Issue 1, 2018, Page 29-49
Chilpik Dakhma; Volume 6, Issue 2, 2017, Page 27-46
Cinematic experience; Volume 7, Issue 3, 2018, Page 11-22
Circular Plans; Volume 4, Issue 1, 2015, Page 41-52
City of Bam; Volume 4, Issue 1, 2015, Page 63-70
City region government; Volume 4, Issue 3, 2015, Page 49-66
Civic movie; Volume 7, Issue 3, 2018, Page 11-22
Civilization; Volume 6, Issue 3, 2017, Page 89-97
Climate; Volume 4, Issue 1, 2015, Page 23-32
Climate Change Adaptation; Volume 4, Issue 2, 2015, Page 9-22
Climatic architecture; Volume 6, Issue 3, 2017, Page 77-88
Cold climate; Volume 7, Issue 1, 2018, Page 29-49
Communicative Action Indicators; Volume 6, Issue 4, 2017, Page 49-58
Communicative rationality; Volume 6, Issue 4, 2017, Page 49-58
Community complex; Volume 7, Issue 3, 2018, Page 47-53
Comparative-Interactive Perception; Volume 6, Issue 2, 2017, Page 61-74
Computational Fluid Dynamics (CFD); Volume 6, Issue 3, 2017, Page 17-36
Computer simulations; Volume 7, Issue 1, 2018, Page 29-49
Congestion; Volume 6, Issue 2, 2017, Page 47-60
Conservation; Volume 5, Issue 2, 2016, Page 31-41
Conservation; (Articles in Press)
Constant; Volume 5, Issue 2, 2016, Page 43-47
Construction Technique; Volume 5, Issue 4, 2016, Page 15-28
Consumers satisfaction; Volume 7, Issue 1, 2018, Page 9-15
Contextualism; Volume 6, Issue 3, 2017, Page 1-16
Cooperation; Volume 4, Issue 3, 2015, Page 29-32
Courtyard; Volume 4, Issue 3, 2015, Page 19-28
Critical Paradigm; Volume 4, Issue 2, 2015, Page 43-52
Critism; Volume 6, Issue 3, 2017, Page 89-97
Cultural- Historical Axes; Volume 6, Issue 3, 2017, Page 1-16
Cultural Tourism; Volume 5, Issue 4, 2016, Page 61-68
Culture; Volume 7, Issue 1, 2018, Page 51-65
D
Decision making process; Volume 7, Issue 3, 2018, Page 23-34
Delight; Volume 4, Issue 1, 2015, Page 33-40
Delphi method; (Articles in Press)
Density; Volume 7, Issue 2, 2018, Page 47-54
Design Traditional Urban; Volume 4, Issue 3, 2015, Page 1-18
Desirable Housing; Volume 7, Issue 2, 2018, Page 23-34
Development; (Articles in Press)
Diagnosis; Volume 5, Issue 2, 2016, Page 31-41
Disaster; Volume 4, Issue 1, 2015, Page 63-70
Double Skin Facade; Volume 6, Issue 4, 2017, Page 33-48
DPSIR framework; Volume 4, Issue 2, 2015, Page 65-71
Drinking Water; Volume 5, Issue 2, 2016, Page 23-29
E
Earthquake; Volume 4, Issue 1, 2015, Page 63-70
Ecological Design; Volume 6, Issue 2, 2017, Page 75-84
Ecological Sustainability; Volume 5, Issue 1, 2016, Page 9-19
Ecological Urban Landscape; Volume 7, Issue 2, 2018, Page 35-46
Economic; Volume 6, Issue 3, 2017, Page 37-57
Efficient Alternative; Volume 6, Issue 2, 2017, Page 75-84
Elevating Qquality; Volume 6, Issue 2, 2017, Page 75-84
Entrance; Volume 5, Issue 1, 2016, Page 45-54
Entrance of Sanandaj; Volume 4, Issue 2, 2015, Page 35-42
Entryways and Thresholds; Volume 4, Issue 2, 2015, Page 35-42
ENVI-met software; Volume 7, Issue 1, 2018, Page 29-49
Environmental assessment; Volume 7, Issue 1, 2018, Page 1-8
Environmental Effects; Volume 6, Issue 3, 2017, Page 37-57
Environmental Pollution; Volume 5, Issue 1, 2016, Page 9-19
Environmental psychology; Volume 6, Issue 1, 2017, Page 55-68
Environment quality indicator; Volume 7, Issue 1, 2018, Page 1-8
Exhibition Roof; Volume 6, Issue 3, 2017, Page 17-36
F
Film; Volume 7, Issue 3, 2018, Page 11-22
Form; Volume 5, Issue 1, 2016, Page 45-54
Fossil Resources; Volume 5, Issue 1, 2016, Page 9-19
G
Gentrification; Volume 4, Issue 3, 2015, Page 29-32
Geometrical Form; Volume 6, Issue 3, 2017, Page 17-36
Germany; Volume 4, Issue 3, 2015, Page 33-38
GIS; Volume 5, Issue 1, 2016, Page 55-67
Good community; Volume 6, Issue 3, 2017, Page 89-97
Green city; (Articles in Press)
Green Façade; Volume 5, Issue 1, 2016, Page 31-44
Greenhouse Gases; Volume 5, Issue 1, 2016, Page 9-19
Green wall; Volume 5, Issue 1, 2016, Page 31-44
Grounded theory; (Articles in Press)
Guilan; Volume 7, Issue 1, 2018, Page 51-65
H
Healing environment; Volume 7, Issue 1, 2018, Page 1-8
Higher education; Volume 5, Issue 1, 2016, Page 55-67
Historical context; Volume 6, Issue 3, 2017, Page 1-16
Historical fabric; (Articles in Press)
Historical Landscape; Volume 4, Issue 3, 2015, Page 39-48
Historical Landscape; Volume 6, Issue 1, 2017, Page 1-8
Historical-Religious Tourism; Volume 5, Issue 4, 2016, Page 69-80
Historical Texture; Volume 5, Issue 4, 2016, Page 61-68
Historic fabric; Volume 5, Issue 2, 2016, Page 31-41
Holistic; Volume 4, Issue 3, 2015, Page 67-73
Housing facades; Volume 6, Issue 4, 2017, Page 75-85
Housing/House; Volume 5, Issue 2, 2016, Page 49-55
Housing Quality; Volume 7, Issue 2, 2018, Page 23-34
Human-Environment Interaction; Volume 4, Issue 2, 2015, Page 43-52
Human habitat; Volume 4, Issue 2, 2015, Page 65-71
Hypostyle Prayer Courtyard; Volume 4, Issue 3, 2015, Page 19-28
I
Ichan-Qala; Volume 6, Issue 2, 2017, Page 27-46
Iinstitutional collaboration; Volume 4, Issue 3, 2015, Page 49-66
Improving the Sense of Security; Volume 5, Issue 2, 2016, Page 1-10
Informal Settlement; Volume 7, Issue 2, 2018, Page 47-54
Integrated approach; Volume 7, Issue 3, 2018, Page 55-70
Integrated Environmental Assessment; Volume 4, Issue 2, 2015, Page 65-71
Interarchitecturality; Volume 5, Issue 4, 2016, Page 39-50
Inter-architecture; Volume 6, Issue 4, 2017, Page 1-16
Intertextuality; Volume 5, Issue 4, 2016, Page 39-50
Intertextuality; Volume 6, Issue 4, 2017, Page 1-16
Intertextual Relationship; Volume 5, Issue 4, 2016, Page 39-50
Intra-provincial Migration; Volume 5, Issue 4, 2016, Page 29-38
Iran; Volume 4, Issue 1, 2015, Page 53-62
Iran; Volume 4, Issue 1, 2015, Page 63-70
Iran; Volume 4, Issue 3, 2015, Page 33-38
Iran; Volume 4, Issue 3, 2015, Page 49-66
Iranian city; Volume 7, Issue 3, 2018, Page 11-22
Iranian Contemporary Architecture; Volume 5, Issue 4, 2016, Page 39-50
Iranian Mosques; Volume 6, Issue 1, 2017, Page 9-26
Iranian Settlements; Volume 5, Issue 4, 2016, Page 1-14
Isolation; Volume 6, Issue 2, 2017, Page 47-60
J
Jaipur Observatory; Volume 4, Issue 1, 2015, Page 41-52
Jame Mosques; Volume 4, Issue 3, 2015, Page 19-28
K
Karaj Metropolis; Volume 6, Issue 1, 2017, Page 37-46
Kermanshah; Volume 7, Issue 1, 2018, Page 17-27
Kermanshah; (Articles in Press)
Khiva; Volume 6, Issue 2, 2017, Page 27-46
Khoshk River; Volume 4, Issue 1, 2015, Page 33-40
Kosh Method (Pair and Symmetrical); Volume 6, Issue 2, 2017, Page 27-46
Kuala Lumpur city centre; Volume 7, Issue 3, 2018, Page 35-46
L
Lakan; Volume 4, Issue 2, 2015, Page 53-64
Landscape; Volume 5, Issue 1, 2016, Page 45-54
Landscape Perception; Volume 6, Issue 1, 2017, Page 1-8
Landscape Values; Volume 4, Issue 1, 2015, Page 33-40
Land use; (Articles in Press)
Land use; (Articles in Press)
Liberal; Volume 4, Issue 1, 2015, Page 53-62
Libraries; Volume 6, Issue 1, 2017, Page 47-54
Lifeworld; Volume 6, Issue 4, 2017, Page 49-58
Light; Volume 6, Issue 1, 2017, Page 9-26
Livable City; Volume 4, Issue 2, 2015, Page 9-22
Liveliness; Volume 7, Issue 3, 2018, Page 47-53
Living wall; Volume 5, Issue 1, 2016, Page 31-44
Local Park, Weighted Linear Combination; Volume 5, Issue 4, 2016, Page 51-60
Lost Urban Space; Volume 4, Issue 2, 2015, Page 35-42
M
Management Pattern; Volume 4, Issue 1, 2015, Page 63-70
Maraghe Observatory; Volume 4, Issue 1, 2015, Page 41-52
Mashhad; (Articles in Press)
Mazandaran; Volume 7, Issue 1, 2018, Page 51-65
Measures of Social Sustainability; Volume 6, Issue 1, 2017, Page 79-84
Mental factors; Volume 7, Issue 3, 2018, Page 47-53
Mercury pollution; Volume 5, Issue 2, 2016, Page 23-29
Migration; Volume 5, Issue 4, 2016, Page 29-38
Migration; Volume 7, Issue 2, 2018, Page 55-67
Monument of Bu-Ali; Volume 6, Issue 1, 2017, Page 69-78
Morphology; Volume 5, Issue 1, 2016, Page 45-54
Multi-Criteria analysis; (Articles in Press)
Multi-criteria decision making; Volume 5, Issue 2, 2016, Page 11-21
Multidimensional scaling; Volume 6, Issue 4, 2017, Page 75-85
Multiplex; Volume 7, Issue 2, 2018, Page 15-21
N
Naseri fortification; (Articles in Press)
Nasir-Al-Molk Mosque in Shiraz; Volume 6, Issue 1, 2017, Page 9-26
Nationalism; Volume 4, Issue 1, 2015, Page 53-62
New Urbanism; Volume 6, Issue 3, 2017, Page 89-97
O
Objectivist Paradigm; Volume 4, Issue 2, 2015, Page 43-52
Old/Historical Part of Boushehr; Volume 5, Issue 2, 2016, Page 49-55
Old urban fabrics; Volume 5, Issue 1, 2016, Page 21-30
Organizing space; Volume 6, Issue 4, 2017, Page 17-31
Orientation; Volume 5, Issue 4, 2016, Page 15-28
P
Paradigm; Volume 4, Issue 2, 2015, Page 43-52
Pedestrian life; Volume 5, Issue 1, 2016, Page 1-8
Peighambarieh Street; Volume 6, Issue 3, 2017, Page 1-16
Physical Context Quality; Volume 6, Issue 1, 2017, Page 55-68
Physical factors; Volume 7, Issue 3, 2018, Page 47-53
Physical indexes; Volume 5, Issue 1, 2016, Page 21-30
Physical Indicator; Volume 4, Issue 2, 2015, Page 53-64
Physico-structural Dimension; Volume 6, Issue 1, 2017, Page 37-46
Pilgrimage tourism; (Articles in Press)
Place; Volume 5, Issue 2, 2016, Page 43-47
Place Satisfaction; Volume 7, Issue 2, 2018, Page 15-21
Planning; Volume 4, Issue 3, 2015, Page 39-48
Planning; (Articles in Press)
Portico; Volume 4, Issue 3, 2015, Page 19-28
Power/agency; Volume 7, Issue 3, 2018, Page 23-34
Preservation and development; Volume 7, Issue 3, 2018, Page 55-70
Privacy; Volume 6, Issue 1, 2017, Page 47-54
Privacy; Volume 6, Issue 2, 2017, Page 1-8
Process; Volume 4, Issue 3, 2015, Page 67-73
Public participation; Volume 7, Issue 1, 2018, Page 17-27
Public transportation; Volume 7, Issue 1, 2018, Page 9-15
Q
Qajar Era; Volume 7, Issue 1, 2018, Page 51-65
Qazvin; Volume 5, Issue 1, 2016, Page 55-67
Qazvin; Volume 7, Issue 2, 2018, Page 55-67
Qazvin; Volume 6, Issue 3, 2017, Page 37-57
Qazvin’s Imam Khomeini Street; Volume 5, Issue 4, 2016, Page 69-80
Qazvin traditional houses; Volume 6, Issue 4, 2017, Page 17-31
Qazvin urban region; Volume 4, Issue 3, 2015, Page 49-66
Qom City; (Articles in Press)
Quality of Architectural Space; Volume 6, Issue 1, 2017, Page 9-26
R
Rayman; Volume 6, Issue 3, 2017, Page 77-88
Reducing energy consumption; Volume 6, Issue 4, 2017, Page 33-48
Regeneration; Volume 7, Issue 3, 2018, Page 55-70
Regeneration; (Articles in Press)
Rehabilitation of Old Context; Volume 4, Issue 3, 2015, Page 29-32
Relativist Paradigm; Volume 4, Issue 2, 2015, Page 43-52
Renewable Energy; Volume 5, Issue 1, 2016, Page 9-19
Renewal; Volume 4, Issue 2, 2015, Page 23-34
Residential and Industrial areas; Volume 5, Issue 2, 2016, Page 23-29
Residential complex; Volume 4, Issue 2, 2015, Page 53-64
Residential complex; Volume 6, Issue 2, 2017, Page 1-8
Residential satisfaction; Volume 4, Issue 2, 2015, Page 23-34
Residential Unit; Volume 7, Issue 2, 2018, Page 23-34
Retrieval of Architectural Design; Volume 4, Issue 1, 2015, Page 41-52
Revitalizing; Volume 5, Issue 4, 2016, Page 61-68
River valley; Volume 7, Issue 3, 2018, Page 55-70
Role and background; Volume 6, Issue 3, 2017, Page 1-16
Rrational discourse; Volume 4, Issue 3, 2015, Page 49-66
Rural Regions; Volume 6, Issue 1, 2017, Page 79-84
S
Safety; Volume 6, Issue 2, 2017, Page 1-8
Sagacious Aspect; Volume 7, Issue 3, 2018, Page 47-53
Satisfaction; Volume 6, Issue 1, 2017, Page 47-54
Satisfaction of Housing; Volume 7, Issue 2, 2018, Page 23-34
Self-organization; Volume 7, Issue 3, 2018, Page 23-34
Sense Of Invitation; Volume 5, Issue 1, 2016, Page 45-54
Sense of security; Volume 5, Issue 1, 2016, Page 1-8
Sense of the Place; Volume 7, Issue 2, 2018, Page 55-67
Service quality; Volume 7, Issue 1, 2018, Page 9-15
Service use; Volume 5, Issue 1, 2016, Page 55-67
Servqual model; Volume 7, Issue 1, 2018, Page 9-15
Shaded Open Spaces; Volume 6, Issue 2, 2017, Page 9-26
Sheikh Lotf-Allah Mosque in Isfahan; Volume 6, Issue 1, 2017, Page 9-26
Shiraz; Volume 4, Issue 1, 2015, Page 33-40
Site Selection; Volume 5, Issue 1, 2016, Page 55-67
Slow Down; Volume 7, Issue 3, 2018, Page 1-10
Sociability; Volume 6, Issue 2, 2017, Page 61-74
Social and Urban Structure; Volume 7, Issue 3, 2018, Page 1-10
Social Capital; Volume 4, Issue 2, 2015, Page 23-34
Social Capital; Volume 5, Issue 2, 2016, Page 31-41
Social Interaction; Volume 6, Issue 2, 2017, Page 1-8
Social Sustainability; Volume 6, Issue 1, 2017, Page 79-84
Social Sustainability; Volume 7, Issue 2, 2018, Page 47-54
Space ecological city; Volume 5, Issue 1, 2016, Page 21-30
Space research; Volume 6, Issue 1, 2017, Page 47-54
Space Syntax; Volume 4, Issue 3, 2015, Page 1-18
Space Syntax; Volume 6, Issue 1, 2017, Page 27-36
Spatial Configuration; Volume 6, Issue 1, 2017, Page 27-36
Spatial model; Volume 6, Issue 4, 2017, Page 17-31
Spatial pattern; Volume 6, Issue 4, 2017, Page 17-31
Spatial Quality; Volume 4, Issue 2, 2015, Page 35-42
Speed Up; Volume 7, Issue 3, 2018, Page 1-10
Student' Satisfaction; Volume 6, Issue 1, 2017, Page 55-68
Subjective Landscape; Volume 6, Issue 2, 2017, Page 61-74
Suitability Analysis, Site Selection, Genetic Algorithm; Volume 5, Issue 4, 2016, Page 51-60
Summer and Winter solstice; Volume 6, Issue 3, 2017, Page 77-88
Sun-path diagram; Volume 6, Issue 3, 2017, Page 77-88
Sustainability; Volume 4, Issue 1, 2015, Page 1-22
Sustainability; Volume 4, Issue 3, 2015, Page 67-73
Sustainable; Volume 5, Issue 2, 2016, Page 31-41
Sustainable; Volume 5, Issue 4, 2016, Page 15-28
Sustainable city; Volume 7, Issue 2, 2018, Page 47-54
Sustainable development; Volume 4, Issue 1, 2015, Page 1-22
Sustainable Housing; Volume 5, Issue 4, 2016, Page 1-14
Sustainable Housing; Volume 7, Issue 2, 2018, Page 23-34
Sustainable Urban Design; Volume 4, Issue 1, 2015, Page 1-22
T
Tabriz; Volume 5, Issue 4, 2016, Page 61-68
Tajrish River-Valley; Volume 6, Issue 2, 2017, Page 61-74
Tehran; Volume 4, Issue 2, 2015, Page 9-22
Tehran; Volume 4, Issue 2, 2015, Page 65-71
Tehran; Volume 5, Issue 2, 2016, Page 1-10
Tehr an; Volume 5, Issue 1, 2016, Page 31-44
Tehran City; Volume 6, Issue 4, 2017, Page 49-58
Tehran metropolitan region; Volume 7, Issue 3, 2018, Page 23-34
Territoriality; Volume 7, Issue 1, 2018, Page 67-76
The city of Qazvin; Volume 5, Issue 1, 2016, Page 1-8
The identity of the Place; Volume 7, Issue 2, 2018, Page 55-67
Theorizing; Volume 6, Issue 4, 2017, Page 59-74
Theory; Volume 6, Issue 3, 2017, Page 89-97
The Pahlavan Mahmud Mausoleum; Volume 6, Issue 2, 2017, Page 27-46
Thermal comfort; Volume 6, Issue 2, 2017, Page 9-26
Thermal comfort; Volume 6, Issue 3, 2017, Page 17-36
Thermal comfort; Volume 7, Issue 1, 2018, Page 29-49
Time and Space; Volume 7, Issue 3, 2018, Page 1-10
Timurid architecture; Volume 6, Issue 4, 2017, Page 1-16
Tourism; (Articles in Press)
Tourism industry; (Articles in Press)
Traditional Building; Volume 5, Issue 4, 2016, Page 15-28
Transect theory and approach; Volume 6, Issue 4, 2017, Page 59-74
Transportation and Telecommunication; Volume 7, Issue 3, 2018, Page 1-10
Travel pattern; (Articles in Press)
Typological analysis; Volume 6, Issue 4, 2017, Page 59-74
Typology; Volume 6, Issue 4, 2017, Page 17-31
U
Underground Spaces; Volume 4, Issue 1, 2015, Page 23-32
Unequal space; Volume 7, Issue 1, 2018, Page 17-27
University Campuses; Volume 6, Issue 2, 2017, Page 9-26
Urban complexity; Volume 7, Issue 3, 2018, Page 23-34
Urban contemporary fabrics; Volume 5, Issue 1, 2016, Page 21-30
Urban design; Volume 4, Issue 1, 2015, Page 1-22
Urban design; Volume 4, Issue 3, 2015, Page 1-18
Urban Design and Planning; Volume 5, Issue 2, 2016, Page 1-10
Urban Deteriorated Textures; Volume 4, Issue 2, 2015, Page 23-34
Urban Development Plans; Volume 4, Issue 2, 2015, Page 9-22
Urban ecology; Volume 7, Issue 2, 2018, Page 35-46
Urban environment; Volume 7, Issue 1, 2018, Page 17-27
Urban environment; Volume 7, Issue 3, 2018, Page 11-22
Urban form; Volume 6, Issue 1, 2017, Page 27-36
Urban form; (Articles in Press)
Urban heat island; Volume 5, Issue 1, 2016, Page 31-44
Urban Interchange; Volume 6, Issue 3, 2017, Page 37-57
Urban Landscape; Volume 4, Issue 3, 2015, Page 39-48
Urban Landscape; Volume 6, Issue 1, 2017, Page 1-8
Urban Landscape; Volume 7, Issue 2, 2018, Page 35-46
Urban land use- Transportation- Integrated model- 22nd District of Tehran; Volume 4, Issue 2, 2015, Page 1-8
Urban planning; Volume 4, Issue 2, 2015, Page 9-22
Urban planning; Volume 4, Issue 3, 2015, Page 33-38
Urban pollutants; Volume 5, Issue 2, 2016, Page 23-29
Urban Public Space; Volume 7, Issue 1, 2018, Page 67-76
Urban Resiliency; Volume 6, Issue 1, 2017, Page 37-46
Urban river; (Articles in Press)
Urban Space Identity; Volume 5, Issue 4, 2016, Page 69-80
Urban Spaces; Volume 6, Issue 2, 2017, Page 47-60
Urban Street; Volume 5, Issue 4, 2016, Page 61-68
Urban tourism, Space syntax, City configuration, Square; Volume 7, Issue 3, 2018, Page 35-46
Urban Transformation; Volume 6, Issue 1, 2017, Page 1-8
User-centered design; Volume 7, Issue 1, 2018, Page 1-8
UTCI; Volume 6, Issue 2, 2017, Page 9-26
Uzbekistan contemporary architecture; Volume 6, Issue 4, 2017, Page 1-16
V
Vakil Mosque in Shiraz; Volume 6, Issue 1, 2017, Page 9-26
Vernacular; Volume 5, Issue 4, 2016, Page 15-28
Vernacular climatic solutions; Volume 6, Issue 3, 2017, Page 59-76
Versatility; Volume 6, Issue 1, 2017, Page 69-78
VIKOR; Volume 7, Issue 3, 2018, Page 55-70
Visual preference; Volume 6, Issue 4, 2017, Page 75-85
W
Walkability; (Articles in Press)
West-Azerbaijan Province; Volume 5, Issue 4, 2016, Page 29-38
Women; Volume 7, Issue 1, 2018, Page 51-65
X
Y
Z